|
ผู้แต่ง |
Knechtel, Maureen A | ชื่อเรื่อง |
EKGs for the nurse practitioner and physician assistant, second edition [electronic resource] / Maureen A. Knechtel | ISBN |
978082616889 | ISBN |
978082616888 | ISBN |
082616889 | ISBN |
08261688 | พิมพ์ลักษณ์ |
[S.l.] : Springer Publishing Company, 2017 | เลขเรียก |
616.120754 | เลขหมู่ |
RC683.5.E | ครั้งที่พิมพ์ |
2nd ed | ลักษณะทางกายภาพ |
319 p | หมายเหตุ |
Contents: EKGs for the nurse practitioner and physician assistant, second edition -- Dedication -- Contents -- Foreword -- Preface -- Part I: Basics of Cardiac Physiology and Relationship to the EKG Rhythm Output -- Chapter 1: Introduction to the EKG, Cardiac Anatomy, and Electrical Conduction System -- Chapter 2: Defining the Intervals -- Chapter 3: Lead Review -- Part II: Interpreting the 12-Lead EKG -- Chapter 4: Rate -- Chapter 5: Rhythm -- Chapter 6: Axis -- Chapter 7: Heart Block -- Chapter 8: Ischemia and Infarction -- Part III: Commonly Occurring Arrhythmias and EKG Findings -- Chapter 9: Supraventricular Tachycardia -- Chapter 10: Ventricular Arrhythmias -- Chapter 11: Paced EKGs -- Chapter 12: Drug and Electrolyte Effects on the EKG -- Chapter 13: Clinical Conditions That Affect the EKG -- Part IV: Clinical Application -- Chapter 14: Applying EKG Skills to Clinical Practice -- Part V: Answer Keys -- Chapter 15: Answers to End-of-Chapter Review Questions -- Chapter 16: Answers and Teaching Points to Chapter 14 EKGs -- Index | หมายเหตุ |
Abstract: Delivering succinct, clear explanations to help students easily grasp key concepts, this book provides a comprehensive, multifaceted approach to EKG interpretation for nurse practitioner and physician assistant students, as well as practicing clinicians who need a quick refresher. The second edition retains the book's systematic, physiologic approach that trains readers to follow the same steps in evaluating each EKG. It negates the need for rote memorization by facilitating a genuine understanding of EKG interpretation. Using the patient's presenting symptoms as a starting point, abundant clinical scenarios demonstrate real-life applications for interpreting EKG readings. With scores of figures and tables and more than 160 EKG tracings, this resource delivers everything physician assistants and nurse practitioners need to provide expert, quality care to their patients | หัวเรื่อง |
Electrocardiograph | หัวเรื่อง |
Heart--Diseases--Nursin | หัวเรื่อง |
Electrocardiography--Interpretatio | หัวเรื่อง |
Heart--Diseases--Diagnosi |
|