|
ผู้แต่ง |
Thompson, Janice M | ชื่อเรื่อง |
Essential health assessment [electronic resource] / Janice M. Thompson | ISBN |
978080366987 | ISBN |
978080362788 | ISBN |
080366987 | ISBN |
080362788 | พิมพ์ลักษณ์ |
[S.l.] : F.A. Davis Company, 2017 | เลขเรียก |
616.07 | เลขหมู่ |
RT4 | ลักษณะทางกายภาพ |
686 p | หมายเหตุ |
Contents: Essential health assessment -- Dedication -- Preface -- Acknowledgments -- Contributors -- Reviewers -- Contents -- Chapter 1: Understanding Health Assessment -- Chapter 2: Interviewing the Patient for a Health History -- Chapter 3: Taking the Health History -- Chapter 4: Assessing Nutrition and Anthropometric Measurements -- Chapter 5: Assessment Techniques -- Chapter 6: General Survey and Assessing Vital Signs -- Chapter 7: Assessing Pain -- Chapter 8: Assessing the Skin, Hair, and Nails -- Chapter 9: Assessing the Head, Face, Mouth, and Neck -- Chapter 10: Assessing the Ears -- Chapter 11: Assessing the Eyes -- Chapter 12: Assessing the Respiratory System -- Chapter 13: Assessing the Cardiovascular System -- Chapter 14: Assessing the Abdomen -- Chapter 15: Assessing the Peripheral Vascular System and Regional Lymphatic System -- Chapter 16: Assessing the Musculoskeletal System -- Chapter 17: Assessing the Neurological System -- Chapter 18: Assessing the Female Breasts, Axillae, and Reproductive System -- Chapter 19: Assessing the Male Breasts and Reproductive System -- Chapter 20: Assessing the Anus and Rectum -- Chapter 21: Assessing the Newborn -- Chapter 22: Assessing the Child and Adolescent -- Chapter 23: Assessment of the Pregnant Woman -- Chapter 24: Assessing the Older Adult -- Index | หมายเหตุ |
Abstract: This practical, real-world approach provides all of the how-tos, what-tos, when-tos, and why-tos you need to master the art and science of assessment in a well-organized, well-illustrated text that makes the material easier to learn now and reference later. The book simplifies the approach to assessment in two ways. First, it focuses on the normal and the normal variants of the adult, child, elderly, and pregnant patients that you'll see most frequently in practice. Then, when a finding falls outside of those parameters, you'll be able to identify it as abnormal. Second, assessment is presented as a linear and consistent process; so you are able to undertake the same steps in the same order to ensure that you don't miss anything. An access code inside new printed texts unlocks your DavisPlus Premium online resources, including your Davis Digital eBook, the complete text online, for study anytime, anywhere, and a wealth of learning tools and references | หัวเรื่อง |
Physical diagnosi | หัวเรื่อง |
Nursing assessmen |
|