|
ผู้แต่ง |
Schuster, Pamela McHugh | ชื่อเรื่อง |
Concept mapping [electronic resource] : a critical thinking approach to care planning / Pamela McHugh Schuster | ISBN |
978080364660 | ISBN |
978080363848 | พิมพ์ลักษณ์ |
[S.l.] : F.A. Davis Company, 2015 | เลขเรียก |
610.7 | เลขหมู่ |
RT4 | ครั้งที่พิมพ์ |
4th ed | ลักษณะทางกายภาพ |
207 p | หมายเหตุ |
Contents: Concept mapping : a critical thinking approach to care planning -- Preface -- Contributor List -- Reviewers -- Contents -- 1. 'Twas the Night Before clinical... -- 2. Gathering Clinical Data: The Framework Forconcept Care Mapping -- 3. Concept Care Maps: Grouping Clinical Data in a Meaningful Manner -- 4. Nursing Strategies to Attain Outcomes: So Many Problems, so Little Time -- 5. Nursing Implementation: Using Concept Care Mapsas Nursing Care Plans Atthe Health-Care Agency -- 6. Mapping Psychosocialand Cultural Problems -- 7. Concept Care Maps as the Basis of Documentation and Phone Conversations with Physicians -- 8. After the Clinical Day is Over: Patient Evaluations, Self-Evaluations, and Grading the Final Concept Care Map -- Appendix -- Index | หมายเหตุ |
Abstract: Looking for an easier path to care planning? Create a map! Concept mapping is a clear, visual, and systematic model for gathering and categorizing relevant assessment data, identifying patient problems, and developing patient goals, interventions, and outcomes for each nursing diagnosis. A concept map is your guide to nursing care in any clinical setting | หัวเรื่อง |
Nursing Proces | หัวเรื่อง |
Concept Formatio | หัวเรื่อง |
Audiovisual Aid | หัวเรื่อง |
Patient Care Plannin |
|