|
ผู้แต่ง |
Thompson, Gale Sloan | ชื่อเรื่อง |
Understanding anatomy & physiology [electronic resource] : a visual, auditory, interactive approach / Gale Sloan Thompson | ISBN |
978080364391 | ISBN |
978080364373 | ISBN |
080364373 | พิมพ์ลักษณ์ |
[S.l.] : F.A. Davis Company, 2015 | เลขเรียก |
61 | เลขหมู่ |
QP3 | ครั้งที่พิมพ์ |
2nd ed | ลักษณะทางกายภาพ |
538 p | หมายเหตุ |
Contents: Understanding anatomy & physiology : a visual, auditory, interactive approach -- Your Guide to Second Edition -- Preface -- Acknowledgment -- Dedication -- Consultants and reviewers -- Contents -- Part I: Organization of the Body -- Chapter 1. Orientation to the Human Body -- Chapter 2. Chemistry of Life -- Chapter 3. Cells -- Part II: Covering, Support, and Movement of the Body -- Chapter 4. Tissues -- Chapter 5. Integumentary System -- Chapter 6. Bones & Bone Tissue -- Chapter 7. Skeletal System -- Chapter 8. Joints -- Chapter 9. Muscular System -- Part III: Regulation and Integration of the Body -- Chapter 10. Nervous System -- Chapter 11. Sense Organs -- Chapter 12. Endocrine System -- Part IV: Maintenance of the Body -- Chapter 13. Blood -- Chapter 14. Heart -- Chapter 15. Vascular System -- Chapter 16.Lymphatic & Immune Systems -- Chapter 17. Respiratory System -- Chapter 18. Urinary System -- Chapter 19. Fluid, Electrolyte, & Acid-Base Balance -- Chapter 20. Digestive System -- Chapter 21. Nutrition & Metabolism -- Chapter 22. Human Microbiome -- PART V: Continuity -- Chapter 23. Reproductive System -- Chapter 24. Pregnancy & Human Development -- Chapter 25. Heredity -- Index | หมายเหตุ |
Abstract: How do you learn A&P best? Whatever your learning style…by looking, listening, or doing, or a little bit of each…the 2nd Edition of this innovative, multiplatform approach to anatomy & physiology is designed just for you. Tackle a tough subject in bite-sized pieces. A seeming huge volume of information is organized into manageable sections to make complex concepts easy to understand and remember. You begin with an overview of the body, including its chemical and cellular structures, then progress to one-of-a-kind portrayals of each body system, grouped by function. A wealth of full-color illustrations, figures, sidebars, helpful hints, and easy-to-read descriptions make information crystal clear. Each unique page spread provides an entire unit of understanding, breaking down complex concepts into easy-to-grasp sections. 0 | หัวเรื่อง |
ysiology40 | หัวเรื่อง |
atomy 0 |
|